Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Methicillin resistant; Mean Assay Value: 1.0-9.9E+04 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Methicillin resistant Mean Assay Value: 1.0-9.9E+04 CFU per pellet |
| Catalog number | 0158 |
| Antibiotic/Drug Resistant Strains | Methicillin-Resistant Staphylococcus aureus (MRSA) |
| Taxonomy | Bacteria |

Artikelkod 0353E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet Microbiologics does not recommend the use of this strain for testing Ceftriaxone using the disk diffusion method. We have found that this strain is displaying resistance to Ceftriaxone using this method. This strain may not give consistent test results for the Ceftriaxone MIC well |
| Test Method | Drinking Water Testing, Media Testing |
| WDCM Number | 00025 |
| Catalog number | 0353 |
| Standards and Guidelines | Environmental Protection Agency (EPA), ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Clinical, Food Safety, Water and Environmental |

Artikelkod 0353E6
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+06 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentraion of 1.0-9.9E+06 CFU per pellet Microbiologics does not recommend the use of this strain for testing Ceftriaxone using the disk diffusion method. We have found that this strain is displaying resistance to Ceftriaxone using this method. This strain may not give consistent test results for the Ceftriaxone MIC well |
| Test Method | Media Testing |
| WDCM Number | 00025 |
| Catalog number | 0353 |
| Standards and Guidelines | Environmental Protection Agency (EPA), ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety, Water and Environmental |

Artikelkod 0360E3
10 pellets of a single microorganism with a predetermined quantitative assay
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet CAMP Test control |
| Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
| WDCM Number | 00034 |
| Catalog number | 0360 |
| Standards and Guidelines | ISO 11133, U.S. Department of Agriculture (USDA) |
| Taxonomy | Bacteria |
| Industry Type | Food Safety, Water and Environmental |

Artikelkod 0360E4
10 pellets of a single microorganism with a predetermined quantitative assay
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+04 CFU per pellet CAMP Test control |
| Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
| WDCM Number | 00034 |
| Catalog number | 0360 |
| Standards and Guidelines | ISO 11133, U.S. Department of Agriculture (USDA) |
| Taxonomy | Bacteria |
| Industry Type | Food Safety, Water and Environmental |

Artikelkod 0363E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative Preparation at a concentration of1.0-9.9E+03 CFU per pellet Group B You must obtain either VS 16-6 or 16-6a permit from USDA for this material. |
| Test Method | Food and Food Ingredients: Pathogen Testing, Media Testing |
| WDCM Number | 00031 |
| Catalog number | 0363 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety, Water and Environmental |

Artikelkod 0363E4
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+04 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantivative Preparation at a concentration of 1.0-9.9E+04 CFU per pellet Group B You must obtain either VS 16-6 or 16-6a permit from USDA for this material. |
| Test Method | Food and Food Ingredients: Pathogen Testing, Media Testing |
| WDCM Number | 00031 |
| Catalog number | 0363 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety, Water and Environmental |

Artikelkod 0371E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
| Biosafety Level | 1 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
| Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
| WDCM Number | 00036 |
| Catalog number | 0371 |
| Standards and Guidelines | ISO 11133, U.S. Department of Agriculture (USDA) |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |

Artikelkod 0371E4
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+04 CFU per pellet
| Biosafety Level | 1 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+04 CFU per pellet |
| Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
| WDCM Number | 00036 |
| Catalog number | 0371 |
| Standards and Guidelines | ISO 11133, U.S. Department of Agriculture (USDA) |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |

Artikelkod 0371E8
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+08 CFU per pellet
| Biosafety Level | 1 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+08 CFU per pellet |
| Test Method | Antimicrobial Effectiveness/Preservation Efficacy Testing, Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
| WDCM Number | 00036 |
| Catalog number | 0371 |
| Standards and Guidelines | ISO 11133, U.S. Department of Agriculture (USDA) |
| Taxonomy | Bacteria |
| Industry Type | Food Safety, Personal Care Products/Cosmetics |

Artikelkod 0421E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative Preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
| Test Method | Food and Food Ingredients: Pathogen Testing |
| WDCM Number | 00121 |
| Catalog number | 0421 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |

Artikelkod 0421E7
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+07 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative Preparations at a concentration of 1.0-9.9E+07 CFU per pellet |
| WDCM Number | 00121 |
| Catalog number | 0421 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety, Pharmaceutical |

Artikelkod 0484E7
10 pellets of a single microorganism with a predetermined quantitative assay
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet |
| Test Method | Media Testing |
| WDCM Number | 00026 |
| Catalog number | 0484 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |

Artikelkod 0485E3
10 pellets of a single microorganism with a predetermined quantitative assay
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
| Test Method | Drinking Water Testing, Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
| WDCM Number | 00032 |
| Catalog number | 0485 |
| Standards and Guidelines | Environmental Protection Agency (EPA), ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety, Water and Environmental |

Artikelkod 0485E7
10 pellets of a single microorganism with a predetermined quantitative assay
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet |
| Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms, Media Testing |
| WDCM Number | 00032 |
| Catalog number | 0485 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |
| Media | Tryptic Soy Agar (Soybean Casein Digest Agar), Non-selective Sheep Blood Agar, Standard Methods Agar (Plate Count Agar) or Nutrient Agar |
| Temperature | 35°C |
| Atmosphere | Aerobic |
| Growth Time | 24 to 48 hours |

Artikelkod 0693E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Pyocyanin not produced; Mean Assay Value: 1.0-9.9E+03 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet Pyocyanin not produced |
| Catalog number | 0693 |
| Taxonomy | Bacteria |

Artikelkod 0698E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet; Formerly Saccharomyces cerevisiae
| Biosafety Level | 1 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet Formerly Saccharomyces cerevisiae Yeast cells |
| Catalog number | 0698 |
| Taxonomy | Fungi |

Artikelkod 0699E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
| Biosafety Level | 1 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet Yeast cells |
| Test Method | Media Testing |
| WDCM Number | 00058 |
| Catalog number | 0699 |
| Standards and Guidelines | ISO 11133 |
| Taxonomy | Fungi |
| Industry Type | Food Safety |

Artikelkod 0794E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
fungus
Formerly Penicillium aurantiogriseum
| Biosafety Level | 1 |
| Product Format | Epower™ |
| Strain Characteristics | Mean Assay Value: 1.0-9.9E+03 CFU per pellet Mold |
| Catalog number | 0794 |
| Taxonomy | Fungi |

Artikelkod 0803E3
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
| Biosafety Level | 1 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet Yeast cells |
| Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms |
| Catalog number | 0803 |
| Taxonomy | Fungi |
| Industry Type | Food Safety |

Artikelkod 0803E4
Biosafety Level: 1
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+04 CFU per pellet
| Biosafety Level | 1 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+04 CFU per pellet Yeast cells |
| Test Method | Food and Food Ingredients: Enumeration of Indicator/Spoilage Microorganisms |
| Catalog number | 0803 |
| Taxonomy | Fungi |
| Industry Type | Food Safety |

Artikelkod 0817E2
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+02 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+02 CFU per pellet |
| Test Method | Food and Food Ingredients: Pathogen Testing |
| Catalog number | 0817 |
| Taxonomy | Bacteria |
| Industry Type | Food Safety |

Artikelkod 0827E3
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
Mean Assay Value: 1.0-9.9E+03 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | Quantitative preparations at a concentration of 1.0-9.9E+03 CFU per pellet |
| WDCM Number | 00033 |
| Catalog number | 0827 |
| Taxonomy | Bacteria |

Artikelkod 0890E7
Biosafety Level: 2
10 pellets of a single microorganism with a predetermined quantitative assay
serovar Abony; Mean Assay Value: 1.0-9.9E+07 CFU per pellet
| Biosafety Level | 2 |
| Product Format | Epower™ |
| Strain Characteristics | serovar Abony Quantitative preparations at a concentration of 1.0-9.9E+07 CFU per pellet |
| WDCM Number | 00029 |
| Catalog number | 0890 |
| Taxonomy | Bacteria |
