Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
group A
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ One Step |
| Strain Characteristics | group A |
| Test Method | Growth Promotion Testing |
| Catalog number | 0385 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |
| Media | Nonselective Sheep Blood Agar |
| Temperature | 35°C |
| Atmosphere | Aerobic |
| Growth Time | 24 to 72 hours |

Artikelkod 0392Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
fungus
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing |
| WDCM Number | 00053 |
| Catalog number | 0392 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Fungi |
| Industry Type | Medical Devices, Nutraceutical/Dietary Supplements, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0443Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Strain Characteristics | Yeast cells |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing, Testing for Specified Microorganisms |
| WDCM Number | 00054 |
| Catalog number | 0443 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Fungi |
| Industry Type | Medical Devices, Nutraceutical/Dietary Supplements, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0483Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing, Sterility Testing, Testing for Specified Microorganisms |
| WDCM Number | 00012 |
| Catalog number | 0483 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP), U.S. Pharmacopeia (USP) - Dietary Supplements |
| Taxonomy | Bacteria |
| Industry Type | Medical Devices, Nutraceutical/Dietary Supplements, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0484Z
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing, Testing for Specified Microorganisms |
| WDCM Number | 00026 |
| Catalog number | 0484 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Bacteria |
| Industry Type | Medical Devices, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0485Z
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing, Testing for Specified Microorganisms |
| WDCM Number | 00032 |
| Catalog number | 0485 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP), U.S. Pharmacopeia (USP) - Dietary Supplements |
| Taxonomy | Bacteria |
| Industry Type | Nutraceutical/Dietary Supplements, Pharmaceutical |

Artikelkod 0486Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing |
| WDCM Number | 00003 |
| Catalog number | 0486 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP), U.S. Pharmacopeia (USP) - Dietary Supplements |
| Taxonomy | Bacteria |
| Industry Type | Nutraceutical/Dietary Supplements, Pharmaceutical |

Artikelkod 0487Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing, Sterility Testing, Testing for Specified Microorganisms |
| Catalog number | 0487 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0687Z
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ One Step |
| Strain Characteristics | serotype 4b |
| Test Method | Growth Promotion Testing |
| Catalog number | 0687 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0688Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing, Sterility Testing |
| Catalog number | 0688 |
| Standards and Guidelines | U.S. Pharmacopeia (USP) |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0805Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing |
| Catalog number | 0805 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0827Z
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing |
| WDCM Number | 00033 |
| Catalog number | 0827 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0871Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Strain Characteristics | Based on in-house studies, Microbiologics has found that G. stearothermophilus can produce significantly different results on different media brands. |
| Test Method | Growth Promotion Testing |
| Catalog number | 0871 |
| Taxonomy | Bacteria |

Artikelkod 0872Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Strain Characteristics | Based on in-house studies, Microbiologics has found that G. stearothermophilus can produce significantly different results on different media brands. |
| Test Method | Growth Promotion Testing |
| Catalog number | 0872 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0890Z
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
serovar Abony
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ One Step |
| Strain Characteristics | serovar Abony |
| Test Method | Growth Promotion Testing, Testing for Specified Microorganisms |
| WDCM Number | 00029 |
| Catalog number | 0890 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0998Z
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. No dilutions are required. Every 2 mL vial of hydrated suspension offers 19 inocula.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ One Step |
| Test Method | Growth Promotion Testing |
| Catalog number | 0998 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |
