Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
group A
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ |
| Strain Characteristics | group A |
| Test Method | Growth Promotion Testing |
| Catalog number | 0385 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |
| Media | Non-selective Sheep Blood Agar |
| Temperature | 35°C |
| Atmosphere | Aerobic |
| Growth Time | 24 to 72 hours |
| Additional Tips | Note: Streptococcus will also recover well on Columbia CNA Agar with 5% Sheep Blood. Note: Growth of some species such as Streptococcus, Arcanobacterium and Trueperella is enhanced by enrichment of the incubation atmosphere with carbon dioxide. Note: 5% carbon dioxide is recommended for the culture of Streptococcus pneumoniae and other streptococcal species of the viridans group. |

Artikelkod 0392C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
fungus
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing |
| WDCM Number | 00053 |
| Catalog number | 0392 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Fungi |
| Industry Type | Medical Devices, Nutraceutical/Dietary Supplements, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0421C
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing |
| WDCM Number | 00121 |
| Catalog number | 0421 |
| Standards and Guidelines | U.S. Pharmacopeia (USP) - Dietary Supplements |
| Taxonomy | Bacteria |
| Industry Type | Nutraceutical/Dietary Supplements, Pharmaceutical |

Artikelkod 0443C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Strain Characteristics | Yeast cells |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing, Testing for Specified Microorganisms |
| WDCM Number | 00054 |
| Catalog number | 0443 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Fungi |
| Industry Type | Medical Devices, Nutraceutical/Dietary Supplements, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0483C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing, Sterility Testing, Testing for Specified Microorganisms |
| WDCM Number | 00012 |
| Catalog number | 0483 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP), U.S. Pharmacopeia (USP) - Dietary Supplements |
| Taxonomy | Bacteria |
| Industry Type | Medical Devices, Nutraceutical/Dietary Supplements, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0484C
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing, Testing for Specified Microorganisms |
| WDCM Number | 00026 |
| Catalog number | 0484 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP), U.S. Pharmacopeia (USP) - Dietary Supplements |
| Taxonomy | Bacteria |
| Industry Type | Medical Devices, Nutraceutical/Dietary Supplements, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0485C
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing, Testing for Specified Microorganisms |
| WDCM Number | 00032 |
| Catalog number | 0485 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP), U.S. Pharmacopeia (USP) - Dietary Supplements |
| Taxonomy | Bacteria |
| Industry Type | Medical Devices, Nutraceutical/Dietary Supplements, Personal Care Products/Cosmetics, Pharmaceutical |

Artikelkod 0486C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing, Pharmaceutical Microbial Enumeration Testing, Sterility Testing |
| Catalog number | 0486 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP), U.S. Pharmacopeia (USP) - Dietary Supplements |
| Taxonomy | Bacteria |
| Industry Type | Nutraceutical/Dietary Supplements, Pharmaceutical |

Artikelkod 0487C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing, Sterility Testing, Testing for Specified Microorganisms |
| Catalog number | 0487 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0524C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
Formerly Pseudomonas fluorescens; biotype G
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Strain Characteristics | Formerly Pseudomonas fluorescens biotype G |
| Test Method | Growth Promotion Testing |
| Catalog number | 0524 |
| Standards and Guidelines | Japanese Pharmacopoeia (JP) |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0687C
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ |
| Strain Characteristics | serotype 4b |
| Test Method | Growth Promotion Testing |
| Catalog number | 0687 |
| Taxonomy | Bacteria |

Artikelkod 0688C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing, Sterility Testing |
| Catalog number | 0688 |
| Standards and Guidelines | U.S. Pharmacopeia (USP) |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0813C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing |
| Catalog number | 0813 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |
| Media | Phase 1: MRS (Man, Rogosa, Sharpe) Broth. Phase 2: Transfer to Columbia CNA with Sheep Blood or Tryptic Soy Agar with Sheep Blood |
| Temperature | Phase 1: 35°C Phase 2: 35°C |
| Atmosphere | Phase 1: Aerobic. Phase 2: 5 to 7% Carbon Dioxide |
| Growth Time | Phase 1: 48 hours. Phase 2: 48 hours |
| Additional Tips | Note: For Phase 1, the primary growth medium is MRS (Man, Rogosa, Sharpe) Broth. Incubate at 35°C in aerobic atmosphere for 48 hours. For Phase 2, transfer to either Columbia CNA with Sheep Blood or Tryptic Soy Agar with Sheep Blood. Incubate at 35°C in 5 to 7% carbon dioxide for 48 hours. |

Artikelkod 0827C
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing |
| WDCM Number | 00033 |
| Catalog number | 0827 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0871C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Strain Characteristics | Based on in-house studies, Microbiologics has found that G. stearothermophilus can produce significantly different results on different media brands. |
| Test Method | Growth Promotion Testing |
| Catalog number | 0871 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0872C
Biosafety Level: 1
20 pellets of a microorganism delivering 10 -20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Strain Characteristics | Based on in-house studies, Microbiologics has found that G. stearothermophilus can produce significantly different results on different media brands. |
| Test Method | Growth Promotion Testing |
| Catalog number | 0872 |
| Taxonomy | Bacteria |

Artikelkod 0890C
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
serovar Abony
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ |
| Strain Characteristics | serovar Abony |
| Test Method | Growth Promotion Testing, Testing for Specified Microorganisms |
| WDCM Number | 00029 |
| Catalog number | 0890 |
| Standards and Guidelines | European Pharmacopoeia (Ph. Eur.), Japanese Pharmacopoeia (JP), U.S. Pharmacopeia (USP) |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0902C
Biosafety Level: 2
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
H2S negative
| Biosafety Level | 2 |
| Product Format | EZ-CFU™ |
| Strain Characteristics | Group C1 H2S negative |
| Test Method | Growth Promotion Testing |
| Catalog number | 0902 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |

Artikelkod 0998C
Biosafety Level: 1
20 pellets of a microorganism delivering less than 100 CFU per 0.1 mL and 10 vials [2.0 mL ea] of hydrating fluid. Following the dilution step, EZ-CFU™ provides over 90 inocula using the same suspension.
| Biosafety Level | 1 |
| Product Format | EZ-CFU™ |
| Test Method | Growth Promotion Testing |
| Catalog number | 0998 |
| Taxonomy | Bacteria |
| Industry Type | Pharmaceutical |
